| Location | Community | Model | Type | Price | Sq. Ft. | Lot # | Description |
|---|---|---|---|---|---|---|---|
| 30 Day Closing | |||||||
| Thorold | Gibson Heights | KINGFISHER B | Freehold Townhouse | 289,990 |
1,331 | 18/49 | 30 day closing. *Pricing includes upgrade finishes. See Sales Rep. for details. |
| Thorold | Gibson Heights | HERON B | Freehold Townhouse | $299,990 |
1,161 | 20/49 | 30 day closing. Includes Finished Lower Level. *Pricing includes upgrade finishes. See Sales Rep. for details |
| Thorold | Gibson Heights | NUTHATCH B | 30′ Linked Single | $369,990 |
1,969 | 25 Left | 30 day closing. *Pricing includes upgrade finishes. See Sales Rep. for details. |
| Thorold | Gibson Heights | HUMMINGBIRD B | 30′ Linked Single | $344,990 |
1,572 | 25 Right | 30 day closing. *Pricing includes upgrade finishes. See Sales Rep. for details. |
| Thorold | Gibson Heights | ORIOLE A | 30′ Linked Single | $379,990 |
2,085 | 26 Left | 30 day closing. *Pricing includes upgrade finishes. See Sales Rep. for details. |
| Thorold | Gibson Heights | KINGLET A | 30′ Linked Single | $369,990 |
1,808 | 26 Right | 30 day closing. *Pricing includes upgrade finishes. See Sales Rep. for details. |
| Thorold | Gibson Heights | MEADOWLARK B | 36′ Detached Single | $389,990 |
1,952 | 23 White Ash | 30 day closing. *Pricing includes upgrade finishes. See Sales Rep. for details. |
| August 2013 Closing | |||||||
| Ancaster | Tiffany Hill | BRILLIANCE B | 45′ Bungalow | $522,990 | 2,275 | 42 | Raised Bungalow with Walk Out 9′ Basement and Oak Staircase |
| 5 Month Closing | |||||||
| Ancaster | Tiffany Hill | RADIANCE CORNER B | 45′ Detached | $558,990 | 2,963 | 56 | Raised Bungalow with Walk Out 9′ Basement and Oak Staircase |
| January 2014 Closing | |||||||
| Thorold | Gibson Heights | SWAN END UNIT A | Freehold Townhouse | $284,990 | 1,754 | 1/47 | Includes fireplace, oak staircase, 3pc rough in. |
| Thorold | Gibson Heights | HERON A | Freehold Townhouse | $248,990 | 1,162 | 2/47 | Includes oak staircase, 3pc rough in. |
| Thorold | Gibson Heights | KING FISHER A | Freehold Townhouse | $254,990 | 1,331 | 3/47 | Includes oak staircase, 3pc rough in. |
| Thorold | Gibson Heights | SANDPIPER INTERIOR A | Freehold Townhouse | $263,990 | 1,527 | 4/47 | Includes fireplace, oak staircase, 3pc rough in. |
| Thorold | Gibson Heights | SANDPIPER INTERIOR A | Freehold Townhouse | $263,990 | 1,527 | 5/47 | Includes fireplace, oak staircase, 3pc rough in. |
| Thorold | Gibson Heights | KINGFISHER A | Freehold Townhouse | $254,990 | 1,331 | 6/47 | Includes oak staircase, 3pc rough in. |
| Thorold | Gibson Heights | SWAN END UNIT A | Freehold Townhouse | $284,990 | 1,754 | 7/47 | Includes fireplace, oak staircase, 3pc rough in. |
| Thorold | Gibson Heights | SWAN CORNER A | Freehold Townhouse | $299,990 | 1,754 | 8/48 | Includes fireplace, oak staircase, 3pc rough in. |
| Thorold | Gibson Heights | KING FISHER A | Freehold Townhouse | $254,990 | 1,331 | 9/48 | Includes oak staircase, 3pc rough in. |
| Thorold | Gibson Heights | KING FISHER A | Freehold Townhouse | $254,990 | 1,331 | 10/48 | Includes oak staircase, 3pc rough in. |
| Thorold | Gibson Heights | SANDPIPER END UNIT A | Freehold Townhouse | $278,990 | 1,557 | 11/48 | Includes fireplace, oak staircase, 3pc rough in. |
| Thorold | Gibson Heights | SANDPIPER END UNIT A | Freehold Townhouse | $278,990 | 1,557 | 12/50 | Includes fireplace, oak staircase, 3pc rough in. |
| Thorold | Gibson Heights | KINGFISHER A | Freehold Townhouse | $254,990 | 1,331 | 13/50 | Includes oak staircase, 3pc rough in. |
| Thorold | Gibson Heights | SWAN CORNER A | Freehold Townhouse | $299,990 | 1,754 | 14/50 | Includes fireplace, oak staircase, 3pc rough in. |
